Real-time operator comparison and analysis
Average Speed & Max Speed
Average Speed & Max Speed
| Metric | MAGTICOM | Geocell | Cellfie | Winner |
|---|---|---|---|---|
| Avg Signal | -99 dBm | -102 dBm | -103 dBm | MAGTICOM |
| Best Signal | -45 dBm | -44 dBm | -46 dBm | Geocell |
| Avg Download | 87.2 Mbps | 36.3 Mbps | 22.3 Mbps | MAGTICOM |
| Max Download | 304.2 Mbps | 231.2 Mbps | 110.7 Mbps | MAGTICOM |
| Avg Upload | 11.9 Mbps | 12.8 Mbps | 3.3 Mbps | Geocell |
| Max Upload | 61.3 Mbps | 66.1 Mbps | 38.1 Mbps | Geocell |
| Avg Latency | 1,394 ms | 922 ms | 1,343 ms | Geocell |
| Best Latency | -1 ms | -1 ms | -1 ms | MAGTICOM |
| Coverage Points | 2,872 | 3,270 | 3,019 | Geocell |
| 5G Samples | 40,035 | 19,119 | 25,327 | MAGTICOM |
| Total Samples | 51,610 | 39,517 | 56,890 | Cellfie |
Install the MVNO Diagnostics Android app and help us measure network quality across Georgia.
Platform is in beta testing. Data is collected from a limited number of test devices.
By installing the app, you measure your operator's internet speed and technical parameters. Data serves only to measure mobile operator quality.
Warning: The app runs continuously and consumes mobile data. Recommended to uninstall after testing.